<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for uncontrol</title>
	<atom:link href="http://www.uncontrol.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncontrol.com</link>
	<description>A collection of experiments using fancy shmancy code</description>
	<lastBuildDate>Sun, 08 Jan 2012 21:13:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Cooper Union mark variant in HTML5 by bleep</title>
		<link>http://www.uncontrol.com/posts/a-cooper-union-mark-variant-in-html5/#comment-197</link>
		<dc:creator>bleep</dc:creator>
		<pubDate>Sun, 08 Jan 2012 21:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncontrol.com/?p=834#comment-197</guid>
		<description>this is really very sweet indeed.  I can&#039;t stop playing with it.  so smooth and accomplished. 

congratulations.</description>
		<content:encoded><![CDATA[<p>this is really very sweet indeed.  I can&#8217;t stop playing with it.  so smooth and accomplished. </p>
<p>congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Cooper Union mark variant in HTML5 by greekfellows</title>
		<link>http://www.uncontrol.com/posts/a-cooper-union-mark-variant-in-html5/#comment-193</link>
		<dc:creator>greekfellows</dc:creator>
		<pubDate>Thu, 05 Jan 2012 13:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncontrol.com/?p=834#comment-193</guid>
		<description>how should you handle the distortions?</description>
		<content:encoded><![CDATA[<p>how should you handle the distortions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5&#8242;s new Logo by hailey</title>
		<link>http://www.uncontrol.com/posts/html5s-new-logo/#comment-190</link>
		<dc:creator>hailey</dc:creator>
		<pubDate>Fri, 25 Nov 2011 20:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncontrol.com/?p=533#comment-190</guid>
		<description>haha good call :)</description>
		<content:encoded><![CDATA[<p>haha good call <img src='http://www.uncontrol.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on balloon experiment by Hverdag og Familie</title>
		<link>http://www.uncontrol.com/posts/balloon-experiment/#comment-189</link>
		<dc:creator>Hverdag og Familie</dc:creator>
		<pubDate>Sun, 06 Nov 2011 16:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncontrol.com/?p=478#comment-189</guid>
		<description>Alle tiders artikel, håber der kommer flere som den her. 

Venlig hilsen Tom/Hverdag og Familie</description>
		<content:encoded><![CDATA[<p>Alle tiders artikel, håber der kommer flere som den her. </p>
<p>Venlig hilsen Tom/Hverdag og Familie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wormy experiment by revpro</title>
		<link>http://www.uncontrol.com/posts/wormy-experiment/#comment-175</link>
		<dc:creator>revpro</dc:creator>
		<pubDate>Mon, 19 Sep 2011 09:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncontrol.com/?p=662#comment-175</guid>
		<description>you can make it in a 3d cube and make it available to rotate.</description>
		<content:encoded><![CDATA[<p>you can make it in a 3d cube and make it available to rotate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on arc experiment by wormy experiment &#124; uncontrol</title>
		<link>http://www.uncontrol.com/posts/arc-experiment/#comment-173</link>
		<dc:creator>wormy experiment &#124; uncontrol</dc:creator>
		<pubDate>Sun, 18 Sep 2011 23:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncontrol.com/?p=598#comment-173</guid>
		<description>[...] experiment was an offshoot from my previous experiment where I wanted to create a simple following formation rather than the circular one that arc [...]</description>
		<content:encoded><![CDATA[<p>[...] experiment was an offshoot from my previous experiment where I wanted to create a simple following formation rather than the circular one that arc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on nudibranch experiment by reversepro</title>
		<link>http://www.uncontrol.com/posts/nudibranch-experiment/#comment-168</link>
		<dc:creator>reversepro</dc:creator>
		<pubDate>Mon, 08 Aug 2011 07:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncontrol.com/?p=552#comment-168</guid>
		<description>Physics3D Class in AS3 isn&#039;t doing anything good. I guess it is better to use P5 to do this sort of graphics, or just COM in C++.</description>
		<content:encoded><![CDATA[<p>Physics3D Class in AS3 isn&#8217;t doing anything good. I guess it is better to use P5 to do this sort of graphics, or just COM in C++.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on arc experiment by revprotech</title>
		<link>http://www.uncontrol.com/posts/arc-experiment/#comment-158</link>
		<dc:creator>revprotech</dc:creator>
		<pubDate>Thu, 28 Jul 2011 12:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncontrol.com/?p=598#comment-158</guid>
		<description>Hi, I&#039;ve been inspired by this, and I made a &lt;b&gt;hexagon experiment&lt;/b&gt; that I have already sent to you by e-mail.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve been inspired by this, and I made a <b>hexagon experiment</b> that I have already sent to you by e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on arc experiment by revprotech</title>
		<link>http://www.uncontrol.com/posts/arc-experiment/#comment-157</link>
		<dc:creator>revprotech</dc:creator>
		<pubDate>Thu, 28 Jul 2011 08:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncontrol.com/?p=598#comment-157</guid>
		<description>Nice work, Mr. Tan.
I would like to imitate it in Flash AS3, but it is just too harsh to use trigonometry to draw the arcs.
Jeez.</description>
		<content:encoded><![CDATA[<p>Nice work, Mr. Tan.<br />
I would like to imitate it in Flash AS3, but it is just too harsh to use trigonometry to draw the arcs.<br />
Jeez.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on arc experiment by Kyle Phillips</title>
		<link>http://www.uncontrol.com/posts/arc-experiment/#comment-153</link>
		<dc:creator>Kyle Phillips</dc:creator>
		<pubDate>Sun, 24 Jul 2011 00:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncontrol.com/?p=598#comment-153</guid>
		<description>Thanks Manny! I&#039;m glad to hear you are excited about toxiclibs.js. Whenever you get around to making something with it, please let me know! I would love to link to it on the site. Also feel free to send me any feedback you may have.</description>
		<content:encoded><![CDATA[<p>Thanks Manny! I&#8217;m glad to hear you are excited about toxiclibs.js. Whenever you get around to making something with it, please let me know! I would love to link to it on the site. Also feel free to send me any feedback you may have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

